Nepal Chamber of Commerce has signed the Memorandum of Understanding with the following chambers of commerce and industries for strengthening the economic relations on the basis of mutual benefits.
S.N. | Name of Chamber of Commerce | Date of Signing | |
1. | Russian Chamber of Commerce & Industry, Russia | 27 January 1988 | |
2. | Hungarian Chamber of Commerce & Industry, Hungary | 12 March 1989 | |
3. | The Lahore Chamber of Commerce & Industry, Pakistan | 16 August 1993 | |
4. | Indian Merchants’ Chamber, India | 22 October 1995 | |
5. | Bengal National Chamber of Commerce & Industry, India | 22 December 1996 | |
6. | CCPIT Changchun Chamber of Commerce, China | 14 April 1997 | |
7. | China Council for the Promotion of International Trade, Jiling Sub Council, China | 9 September 1997 | |
8. | Tamil nadu Chamber of Commerce & Industry, India | 10 November 1997 | |
9. | Osaka Chamber of Commerce & Industry, Japan | 8 September 1998 | |
10. | Shanghai Federation of Industries and Commerce, China | 12 September 1998 | |
11. | Indo Overseas Chamber of Commerce & Industry, India | 19 November 1998 | |
12. | Singapore Confederation of Industries, Singapore | 14 May 1999 | |
13. | Vietnam Chamber of Commerce & Industry, Vietnam | 24 October 2000 | |
14. | Philippine Chamber of Commerce & Industry, Philippine | 27 October 2000 | |
15. | Federation of Karnataka Chamber of Commerce & Industry, India | 2 November 2000 | |
16. | Dhaka Chamber of Commerce & Industry, Bangladesh | 10 November 2000 | |
17. | Kingdom of Saudi Arabia Chamber of Commerce & Industry, Saudi Arabia | 11 February 2001 | |
18. | Austrian Federal Economic Chamber, Austria | 27 March 2001 | |
19. | Jakarta Chamber of Commerce & Industry, Indonesia | 15 Jun 2001 | |
20. | Ealing Chamber of Commerce, England |
| |
21. | Kuwait Chamber of Commerce & Industry, Kuwait | 26 December 2001 | |
22. | Jiangsu Chamber of Commerce, China | 2 October 2002 | |
23. | Cambodia Chamber of Commerce Cambodia | 3 November 2003 | |
24. | The Associated Chinese Chambers of Commerce and Industry of Malaysia, Malaysia | 17 November 2003 | |
25. | Thai Chamber of Commerce, Thailand | 20 May 2004 | |
26. | CCPIT Sichuan Chamber of Commerce, China | 25 May 2004 | |
27. | CCPIT Guangzhou Chamber of Commerce, China | 2 June 2004 | |
28. | Ukraine Chamber of Commerce and Industry, Ukraine | 6 August 2004 | |
29. | CCPIT Yunnan Chamber of Commerce, China | 21 December 2004 | |
30. | The National Chamber of Commerce of Sri Lanka, Sri Lanka | 25 May 2006 | |
31. | National Productivity and Development Center, Mongolia | 5 April 2007 | |
32. | National Chamber of Exporters of Sri Lanka | 12 November 2007 | |
33. | Karachi Chamber of Commerce & Industry, Pakistan | 25 January 2009 | |
34. | Chamber of Commerce and Agriculture of Bistrita Nasuad Region, Romania |
| 26 January 2009 |
35. | America – Nepal Entrepreneurs Association (US Nepal Chamber of Commerce), New York, USA |
| 12 May 2012 |
36. | Artesia Chamber of Commerce, Los Angeles, USA | 28 April 2012 | |
37. | The Rawalpindi Chamber of Commerce and Industry, Pakistan | 19 June 2012 | |
38. | America – Nepal Chamber of Commerce Los Angeles (LA), USA | 26 June 2014 | |
39. | Czech Chamber of Commerce, Czech Republic | 29 January 2015 | |
40. | Polish Chamber of Commerce, Poland | 17 March 2015 | |
41. | PHD Chamber of Commerce & Industry, New Delhi | 5 December 2015 | |
42. | Sikkim Chamber of Commerce | 23 December 2015 | |
43. | Indian Chamber of Commerce, Kolkata | 27 January 2016 | |
44. | Indian Importers Chamber of Commerce & Industry, New Delhi | 22 August 2016 | |
45. | Slovak Chamber of Commerce & Industry, Slovakia | 7 September 2016 | |
46. | The Associated Chambers of Commerce and Industry of India | 16 September 2016 | |
47. | National Chamber of Commerce and Industry, Malaysia | 4th November 2016 | |
48. | The Bengal Chamber of Commerce & Industry (BCC&I), Kolkata, India | 7th November 2016 | |
49. | Kosovo Malaysia Chamber of Commerce (OEKM), Pristina | 23rd February 2017 | |
50. | Changwon Chamber of Commerce & Industry | 11th April 2017 | |
51. | Akhil Bhartiya Vyapar Mahasabha, Lucknow. U.P., India | 2nd August 2017 | |
52. | Federation of West Bengal Trade Association, 23 NS Road Fairley Place, BBD Bagh, Kolkota, West Bengal | 5th February 2018 | |
53. | Events & Venue Association of NEPAL-EVA-Nepal and Nepal Emergency Shelters & Disaster Prevention Educational Aid, JAPAN- NEPA |
| 23 rd March 2018 |
54. | Vietnam Chamber of Commerce & Industry, Hanoi, Vietnam (Cooperation Agreement) | 10 April 2018 | |
55. | Indian Industries Association, Lucknow, U.P. India. | 29th April 2018 | |
56. | The Qatar Chamber of Commerce & Industry, Doha, Qatar | 26th April 2018 | |
57. | Tamilnadu Chamber Foundation (TNCF) | 13th August 2018 | |
58. | Madrid Chamber Of Commerce | 2ND Nov 2018 | |
59. | LUANG PRABANG Chamber Of Commerce | 14th, Nov ,2018 | |
60. | Japan Nepal Business Chamber Of Commerce |
| 28th Nov ,2018 |
61. | The Republic Of Chamber Of Myanmar Federation Of Chamber Of Commerce And Industry |
| 30th Nov 2018 |
62. | Tokyo University of Agriculture and Technology Research Institute | 6th Dec, 2018 | |
63. | The Federation of Thai Industries |
| 17th Dec ,2018 |
64. | Trade Promotion Council of India |
| Jan 16, 2019 |
65. | Indo American Chamber Of commerce ,NewDelhi,India | 5th March .2019 | |
66. | Cambodia Chamber of Commerce Cambodia | 14th May 2019 | |
67. | Millennial India International Chamber of Commerce, Industry and Agriculture | addlgeneralsecretary@miiccia.com;[email protected]; | 30th May 2019 |
68. | Georgian Chamber of Commerce and Industry |
| 2019 |
69. | Vibrant Goa Foundation |
| 17th Oct 2019 |
70. | The Federation of Israeli Chambers of Commerce. | 11th Jan ,2021 | |
71. | Greek Indian Business Association |
| 9th Feb ,2021 |
72. | NZ Nepal Chamber of Commerce .INC .New Zealand |
| 23rd January, 2022 |
73. | Brooklyn Chamber of Commerce |
| 14th Feb 2023 |
74. | Chamber of Commerce and Industry of the Republic of Armenia | 15th May 2024 | |
75. | Israel-Asia Chamber of Commerce | israel.asia.org | 27th May, 2024 |
Nepal Chamber Of Commerce
Chamber Bhawan, Kantipath
P.O. Box No. 198
Tel. +977-1-5330947/5330941
Fax: +977-15329998
Email: [email protected]
www.ncc.org.np